Home / BMW
Indicative model-level prices
BMW service cost in India
Compare planning ranges for 12 models. The amount and work due for your car depend on its service indicator, condition and written workshop quote.
Indicative prices · Site updated October 2026

BMW service cost by model
These are indicative model-level ranges for a routine versus more extensive visit, not prices tied to a fixed mileage interval, year or fuel variant.
| Model | Routine visit | More extensive visit |
|---|---|---|
| 1 Series | ₹15,000–₹22,000 | ₹30,000–₹50,000 |
| 2 Series Gran Coupe | ₹15,000–₹22,000 | ₹30,000–₹50,000 |
| 3 Series | ₹18,000–₹28,000 | ₹35,000–₹58,000 |
| 5 Series | ₹20,000–₹32,000 | ₹40,000–₹65,000 |
| 7 Series | ₹28,000–₹45,000 | ₹55,000–₹90,000 |
| X1 | ₹15,000–₹24,000 | ₹30,000–₹52,000 |
| X3 | ₹18,000–₹28,000 | ₹36,000–₹58,000 |
| X5 | ₹24,000–₹38,000 | ₹45,000–₹72,000 |
| X7 | ₹28,000–₹45,000 | ₹55,000–₹90,000 |
| iX | ₹14,000–₹22,000 | ₹28,000–₹48,000 |
| i4 | ₹14,000–₹22,000 | ₹28,000–₹48,000 |
| M3 | ₹28,000–₹42,000 | ₹55,000–₹85,000 |
The ranges are planning references, not verified current quotes. Extra repairs may cost more.
BMW Condition Based Service determines the work due for an individual vehicle. Check its service display or ask a BMW Service Centre for the vehicle-specific maintenance list and quote. Manufacturer service guidance ↗
Free estimator
Estimate your BMW service cost
Select your BMW model, year, fuel and odometer reading.
₹
Your estimate appears here
Select year, fuel and odometer below,
then tap Get free estimate
then tap Get free estimate
Model
Year of purchase (warranty guidance)
2026
2025
2024
2023
2022
2021
2020
2019
Fuel type
Petrol
Diesel
Electric
CNG
Hybrid
